Back to MyRoster
Western Australia
Nursing & Midwifery Wages
Enterprise Agreement
WA Health System Nurses and Midwives Agreement
Current
AnnualHourly
Roles & Wages
| Role | Pay Point | Oct 2024 | Oct 2025 | Oct 2026 |
|---|---|---|---|---|
Registered Nurse / Midwife Level 1 RN Level 1 | 1.1 | $79,755 | $82,945 | $85,848 |
| 1.2 | $82,514 | $85,815 | $88,818 | |
| 1.3 | $85,385 | $88,800 | $92,058 | |
| 1.4 | $88,618 | $92,413 | $96,510 | |
| 1.5 | $91,972 | $96,151 | $101,747 | |
| 1.6 | $95,201 | $99,509 | $105,678 | |
| 1.7 | $98,558 | $103,001 | $109,951 | |
| 1.8 | $102,048 | $106,630 | $112,644 | |
Registered Nurse / Midwife Level 2 RN Level 2 Clinical Nurse / Clinical Midwife / Staff Development Nurse | 2.1 | $104,903 | $109,599 | $115,717 |
| 2.2 | $106,811 | $111,584 | $119,138 | |
| 2.3 | $108,762 | $113,613 | $122,400 | |
| 2.4 | $110,752 | $115,682 | $124,087 | |
Senior Registered Nurse / Midwife SRN Levels | Level 1 | $123,994 | $129,203 | $134,225 |
| Level 2 | $127,822 | $133,185 | $138,346 | |
| Level 3 | $131,773 | $137,294 | $142,599 | |
| Level 4 | $135,851 | $141,535 | $146,989 | |
| Level 5 | $140,062 | $145,914 | $151,521 | |
| Level 6 | $148,658 | $154,854 | $160,774 | |
| Level 7 | $157,798 | $164,360 | $170,613 | |
| Level 8 | $167,519 | $174,470 | $181,076 | |
| Level 9 | $176,759 | $184,080 | $191,022 | |
| Level 10 | $186,524 | $194,235 | $201,533 | |
Enrolled Nurse (General) EN General | Level 1 | $72,631 | $76,011 | $79,391 |
| Level 2 | $74,006 | $77,386 | $80,766 | |
| Level 3 | $75,381 | $78,761 | $82,141 | |
| Level 4 | $76,757 | $80,137 | $83,517 | |
Advanced Skills Enrolled Nurse ASEN | Level 1 | $79,508 | $82,888 | $86,268 |
| Level 2 | $82,258 | $85,638 | $89,018 | |
| Level 3 | $85,011 | $88,391 | $91,771 | |
Assistant in Nursing AIN | Year 1 | $65,756 | $69,136 | $72,516 |
| Year 2 | $67,129 | $70,509 | $73,889 | |
| Year 3 | $68,505 | $71,885 | $75,265 | |
Enrolled Mental Health Nurse EMHN | Level 1 | — | $72,670 | $76,050 |
| Level 2 | — | $74,100 | $77,480 | |
| Level 3 | — | $75,530 | $78,910 | |
| Level 4 | — | $76,960 | $80,340 | |
| Level 5 | — | $78,390 | $81,770 | |
| Level 6 | — | $79,820 | $83,200 |
Showing annual salary rates
Allowances
| Allowance | Unit | Oct 2024 | Oct 2024 |
|---|---|---|---|
On Call Allowance (Rostered) Rostered on call | per hour | — | $9.38 |
On Call Allowance (Non-Rostered Close Call) Non-rostered close call | per hour | — | $14.09 |
Laundry Allowance Uniforms not laundered by employer (Living Out) | per week | — | $4.65 |
Uniform Allowance Employee provides own uniform | per week | — | $6.70 |
Creche Allowance Mothercraft Nurses (Pro-rata for part-time) | per week | — | $61.30 |
Vehicle Allowance (Over 2600cc) Private vehicle for work purposes - over 2600cc | per km | — | $0.96 |
Vehicle Allowance (1600-2600cc) Private vehicle for work purposes - 1600cc to 2600cc | per km | — | $0.71 |
Vehicle Allowance (Under 1600cc) Private vehicle for work purposes - under 1600cc | per km | — | $0.59 |
Lead Apron Allowance Wearing lead apron for majority of shift | per hour | $2.51 | — |
Mortuary Allowance Mortuary duties | per occasion | $4.84 | — |
Qualification Allowance (Hospital/Nursing Certificate) 3.5% of RN Level 1.1 Base Salary | percentage | — | 3.5% |
Qualification Allowance (Postgrad Diploma/Degree) 4.5% of RN Level 1.1 Base Salary | percentage | — | 4.5% |
Qualification Allowance (Masters/PhD) 5.5% of RN Level 1.1 Base Salary | percentage | — | 5.5% |
Penalty Rates
Afternoon Shift (Mon-Fri)15%
Per hour loading
Night Shift (Mon-Fri)35%
Per hour loading
Saturday50%
Midnight Friday to Midnight Saturday
Sunday75%
Midnight Saturday to Midnight Sunday
Notes
- •All salary rates are per annum for full-time equivalent positions.
- •Wage increases take effect from the first pay period on or after the specified dates.
- •Enrolled Mental Health Nurse rates are available from 2025 onwards.
- •Many allowances are indexed annually.
- •Qualification allowance rates are calculated as percentage of RN Level 1.1 base salary.
Calculate Your Pay
Download MyRoster to automatically calculate your wages with all penalties and allowances included.