Back to MyRoster
Victoria
Nursing & Midwifery Wages
Enterprise Agreement
Victorian Public Sector Nurses and Midwives Enterprise Agreement 2024-2028
Current
AnnualHourly
Roles & Wages
| Role | Pay Point | June 2024 | July 2024 | May 2025 | Nov 2025 | May 2026 | Nov 2026 | May 2027 | Nov 2027 |
|---|---|---|---|---|---|---|---|---|---|
Trainee Year 1 Trainee | Year 1 | $51,817 | $52,822 | $54,402 | $55,047 | $56,701 | $57,304 | $59,025 | $64,589 |
Enrolled Nurse Level 1 EN Level 1 | Year 1 | $61,376 | $62,566 | $64,443 | $65,208 | $67,163 | $67,876 | $69,914 | $76,508 |
| Year 2 | $62,634 | $63,851 | $65,764 | $66,545 | $68,541 | $69,269 | $71,349 | $78,078 | |
| Year 3 | $63,872 | $65,109 | $67,064 | $67,860 | $69,898 | $70,637 | $72,758 | $79,617 | |
| Year 4 | $65,140 | $66,404 | $68,396 | $69,212 | $71,287 | $72,041 | $74,204 | $81,203 | |
| Year 5 | $67,636 | $68,947 | $71,016 | $71,864 | $74,022 | $74,807 | $77,054 | $84,318 | |
| Year 6 | $69,732 | $71,084 | $73,216 | $74,090 | $76,310 | $77,121 | $79,435 | $86,928 | |
Enrolled Nurse Level 2 (Cert IV) EN Level 2 | Year 1 | $65,910 | $67,189 | $69,207 | $70,028 | $72,129 | $72,893 | $75,083 | $82,165 |
| Year 2 | $67,376 | $68,682 | $70,741 | $71,583 | $73,731 | $74,511 | $76,747 | $83,985 | |
| Year 3 | $68,864 | $70,200 | $72,306 | $73,164 | $75,359 | $76,159 | $78,442 | $85,842 | |
| Year 4 | $70,352 | $71,718 | $73,870 | $74,746 | $76,988 | $77,804 | $80,138 | $87,699 | |
Registered Nurse/Midwife Grade 2 RN/RM Grade 2 | Year 1 | $72,631 | $74,041 | $76,262 | $77,171 | $79,486 | $80,329 | $82,739 | $90,543 |
| Year 2 | $76,063 | $77,539 | $79,865 | $80,816 | $83,240 | $84,123 | $86,647 | $94,818 | |
| Year 3 | $79,600 | $81,144 | $83,578 | $84,573 | $87,110 | $88,033 | $90,674 | $99,225 | |
| Year 4 | $83,355 | $84,972 | $87,521 | $88,563 | $91,220 | $92,187 | $94,953 | $103,908 | |
| Year 5 | $87,191 | $88,883 | $91,549 | $92,638 | $95,417 | $96,428 | $99,321 | $108,687 | |
| Year 6 | $91,074 | $92,841 | $95,626 | $96,764 | $99,667 | $100,723 | $103,745 | $113,528 | |
| Year 7 | $95,013 | $96,856 | $99,762 | $100,950 | $103,979 | $105,081 | $108,234 | $118,440 | |
| Year 8 | $99,009 | $100,930 | $103,958 | $105,195 | $108,351 | $109,500 | $112,785 | $123,420 | |
Registered Nurse/Midwife Grade 3 RN/RM Grade 3 Clinical Nurse Specialist / Nurse Educator | Year 1 | $103,147 | $105,149 | $108,303 | $109,592 | $112,880 | $114,076 | $117,498 | $128,580 |
| Year 2 | $105,695 | $107,746 | $110,978 | $112,299 | $115,668 | $116,894 | $120,401 | $131,755 | |
| Year 3 | $108,292 | $110,393 | $113,705 | $115,058 | $118,510 | $119,766 | $123,359 | $134,989 | |
| Year 4 | $110,930 | $113,082 | $116,474 | $117,860 | $121,396 | $122,683 | $126,364 | $138,278 | |
Registered Nurse/Midwife Grade 4 RN/RM Grade 4 Nurse Unit Manager / Nurse Practitioner | Year 1 | $116,261 | $118,516 | $122,071 | $123,523 | $127,229 | $128,577 | $132,434 | $144,924 |
| Year 2 | $120,167 | $122,498 | $126,173 | $127,674 | $131,504 | $132,898 | $136,885 | $149,796 | |
| Year 3 | $124,168 | $126,577 | $130,374 | $131,925 | $135,883 | $137,323 | $141,443 | $154,785 | |
| Year 4 | $128,239 | $130,727 | $134,649 | $136,252 | $140,340 | $141,827 | $146,082 | $159,862 | |
Registered Nurse/Midwife Grade 5 RN/RM Grade 5 Nurse Manager / Associate Director | Year 1 | $133,608 | $136,201 | $140,287 | $141,957 | $146,216 | $147,765 | $152,198 | $166,550 |
| Year 2 | $139,463 | $142,169 | $146,434 | $148,177 | $152,622 | $154,240 | $158,867 | $173,847 | |
| Year 3 | $145,535 | $148,358 | $152,809 | $154,627 | $159,266 | $160,954 | $165,782 | $181,414 | |
| Year 4 | $151,814 | $154,759 | $159,402 | $161,299 | $166,138 | $167,899 | $172,936 | $189,243 |
Showing annual salary rates
Allowances
| Allowance | Unit | June 2024 | July 2024 |
|---|---|---|---|
Shift Allowance - AM | per shift | $33.50 | $34.10 |
Shift Allowance - PM | per shift | $33.50 | $34.10 |
Night Duty (Mon-Thu) | per shift | $92.60 | $94.40 |
Night Duty (Fri-Sat) | per shift | $92.60 | $94.40 |
Night Duty (Sunday) | per shift | $159.30 | $162.40 |
On-call (Mon-Fri) | per occasion | $79.50 | $81.00 |
On-call (Saturday) | per occasion | $119.30 | $121.60 |
On-call (Sun/Public Holiday) | per occasion | $139.20 | $141.90 |
Hyperbaric Allowance | per occasion | $87.60 | $89.30 |
Lead Apron Allowance | per occasion | $9.00 | $9.20 |
Qualification - Hospital/Grad Cert | per fortnight | $59.50 | $60.70 |
Qualification - Grad Diploma/Degree | per fortnight | $96.70 | $98.60 |
Qualification - Masters | per fortnight | $111.70 | $113.90 |
Qualification - PhD | per fortnight | $148.80 | $151.70 |
Uniform Allowance (Weekly) | per week | $10.16 | $10.35 |
Laundry Allowance (Weekly) | per week | $2.76 | $2.81 |
Meal Allowance A | per occasion | $15.18 | $15.48 |
Sole Midwife Allowance | per shift | $59.80 | $61.00 |
Penalty Rates
Saturday50%
Weekend loading
Sunday75%
Weekend loading
Public Holiday150%
Public holiday loading
Notes
- •All salary rates are per annum (weekly x 52) for full-time equivalent positions.
- •The 2027-11-29 increase includes a significant 9.43% adjustment.
- •FFPPOOA = First Full Pay Period On Or After the specified date.
Calculate Your Pay
Download MyRoster to automatically calculate your wages with all penalties and allowances included.