Back to MyRoster
Tasmania
Nursing & Midwifery Wages
Enterprise Agreement
Nurses and Midwives (Tasmanian State Service) Agreement 2019
Current
AnnualHourly
Roles & Wages
| Role | Pay Point | Dec 2025 |
|---|---|---|
Registered Undergraduate Student of Nursing RUSON | Year 1 | $66,935 |
| Year 2 | $68,999 | |
| Year 3 | $71,068 | |
| Year 4 | $73,138 | |
Enrolled Nurse Grade 1 | Year G | $73,109 |
Enrolled Nurse Grade 2 | Year 1 | $75,205 |
| Year 2 | $77,204 | |
| Year 3 | $79,304 | |
| Year 4 | $80,524 | |
Specialist Enrolled Nurse Specialist EN | Year 1 | $83,346 |
| Year 2 | $84,469 | |
| Year 3 | $85,592 | |
| Year 4 | $86,715 | |
Registered Nurse / Midwife Grade 3 | Year 1 | $80,524 |
| Year 2 | $83,346 | |
| Year 3 | $86,715 | |
| Year 4 | $90,081 | |
| Year 5 | $93,453 | |
| Year 6 | $96,820 | |
| Year 7 | $100,196 | |
| Year 8 | $101,318 | |
| Year 9 | $102,295 | |
Clinical Nurse / Specialist Grade 4 | Year 1 | $102,439 |
| Year 2 | $104,685 | |
| Year 3 | $106,935 | |
Associate Nurse Unit Manager / CNC / CNE Grade 5 | Year 1 | $109,767 |
| Year 2 | $111,425 | |
| Year 3 | $113,669 | |
| Year 4 | $114,700 | |
| Year 5 | $115,813 | |
Nurse Unit Manager Grade 6 | Year 1 | $118,297 |
| Year 2 | $120,928 | |
| Year 3 | $123,562 | |
| Year 4 | $124,333 | |
| Year 5 | $125,543 | |
Nurse Practitioner / Advanced Practice Grade 7a | Year 0 | $126,036 |
| Year 1 | $128,844 | |
| Year 2 | $131,650 | |
| Year 3 | $132,932 | |
Senior Management / Advanced Practice Grade 7b | Year 1 | $134,109 |
| Year 2 | $136,570 | |
| Year 3 | $139,028 | |
| Year 4 | $140,384 | |
Assistant Director of Nursing Grade 8 | Level 1 | $141,509 |
| Level 2 | $142,632 | |
| Level 3 | $148,470 | |
| Level 4 | $154,301 | |
| Level 5 | $164,681 | |
Director of Nursing Grade 9 | Level 1 | $182,734 |
| Level 2 | $192,563 | |
| Level 3 | $204,381 | |
Community Health & Family Child Health Nurse CH / FCH Grade 3 | Year 4 | $90,081 |
| Year 5 | $93,453 | |
| Year 6 | $96,820 | |
| Year 7 | $100,196 | |
| Year 8 | $101,318 | |
| Year 9 | $102,295 | |
Community Health & Family Child Health Nurse CH / FCH Grade 4 | Year 1 | $102,439 |
| Year 2 | $104,685 | |
| Year 3 | $106,935 | |
| Year 4 | $108,131 | |
| Year 5 | $109,175 |
Showing annual salary rates
Allowances
| Allowance | Unit | Amount |
|---|---|---|
In Charge Allowance (Hospital) RN Grade 3 or 4 directed to take charge of a hospital shift > 4hrs | per shift | $36.93 |
In Charge Allowance (Facility) CH/FCH/Day Centre shift > 4hrs | per shift | $25.10 |
Lead Apron Allowance Employee required to wear a lead apron | per hour | $2.89 |
Preceptor Allowance Grade 3 Nurse acting as a preceptor to students/graduates | per hour | $3.65 |
On Call Allowance (Mon-Fri) Employee rostered to be on call | per hour | $6.34 |
On Call Allowance (Weekends/Public Holidays) Saturday, Sunday, or Public Holiday | per hour | $7.96 |
Meal Allowance Required to work overtime > 1.5hrs without notice | per occasion | $14.10 |
Travel Allowance (Over 2L) Private vehicle for work purposes - over 2 litres | per km | $0.88 |
Travel Allowance (Under 2L) Private vehicle for work purposes - under 2 litres | per km | $0.76 |
Professional Development Allowance Employees in remote or rural areas - course fees/travel/accommodation | per annum (max) | $500.00 |
Penalty Rates
Afternoon Shift15%
Start 12pm-6pm or Finish after 6pm
Night Shift27.5%
Start after 6pm-6am
Saturday50%
Midnight Friday to Midnight Saturday
Sunday75%
Midnight Saturday to Midnight Sunday
Public Holiday150%
Gazetted public holidays
Notes
- •All salary rates are per annum for full-time equivalent positions.
- •Rates are effective from 1 December 2025.
- •Standard hours: 38 hours per week.
- •Hourly rate = Annual / 52 / 38 (rounded to 2 decimals).
- •Advancement from Year 4 to Year 5 for RN Grade 3 requires formal capability assessment.
- •Bass Strait Islands employees may be eligible for education assistance up to $702 per child.
Calculate Your Pay
Download MyRoster to automatically calculate your wages with all penalties and allowances included.