Back to MyRoster
South Australia
Nursing & Midwifery Wages
Enterprise Agreement
Nursing/Midwifery (South Australian Public Sector) Enterprise Agreement 2022
Current
AnnualHourly
Roles & Wages
| Role | Pay Point | Jan 2024 | Jan 2025 | Jan 2026 |
|---|---|---|---|---|
Assistant in Nursing/Midwifery AIN_M_L1 | 1st increment | $57,373 | $59,094 | $61,457.76 |
| 2nd increment | $59,072 | $60,844 | $63,277.76 | |
Enrolled Nurse (Certificate) EN_CERT | 1st increment | $62,128 | $63,992 | $66,551.68 |
| 2nd increment | $63,146 | $65,040 | $67,641.6 | |
| 3rd increment | $64,503 | $66,438 | $69,095.52 | |
| 4th increment | $65,860 | $67,836 | $70,549.44 | |
| 5th increment | $67,219 | $69,236 | $72,005.44 | |
| 6th increment | $68,576 | $70,633 | $73,458.32 | |
| 7th increment | $69,935 | $72,033 | $74,914.32 | |
Enrolled Nurse (Diploma) EN_DIP | 1st increment | $64,503 | $66,438 | $69,095.52 |
| 2nd increment | $66,100 | $68,083 | $70,806.32 | |
| 3rd increment | $67,609 | $69,637 | $72,422.48 | |
| 4th increment | $68,916 | $70,983 | $73,822.32 | |
| 5th increment | $70,611 | $72,729 | $75,638.16 | |
| 6th increment | $72,651 | $74,831 | $77,824.24 | |
Advanced Skills Enrolled Nurse EN_ADV_SKILLS | 1st increment | $72,651 | $74,831 | $77,824.24 |
| 2nd increment | $74,009 | $76,229 | $79,278.16 | |
Registered Nurse/Midwife (Level 1) RN_RM_L1 | 1st increment | $72,651 | $74,831 | $77,824.24 |
| 2nd increment | $74,927 | $77,175 | $80,262 | |
| 3rd increment | $78,131 | $80,475 | $83,694 | |
| 4th increment | $81,474 | $83,918 | $87,274.72 | |
| 5th increment | $84,870 | $87,416 | $90,912.64 | |
| 6th increment | $88,283 | $90,931 | $94,568.24 | |
| 7th increment | $91,700 | $94,451 | $98,229.04 | |
| 8th increment | $95,114 | $97,967 | $101,885.68 | |
| 9th increment | $99,129 | $102,103 | $106,187.12 | |
Clinical Nurse/Midwife (Level 2) CN_CM_L2 | 1st increment | $84,870 | $87,416 | $90,912.64 |
| 2nd increment | $88,283 | $90,931 | $94,568.24 | |
| 3rd increment | $91,700 | $94,451 | $98,229.04 | |
| 4th increment | $95,114 | $97,967 | $101,885.68 | |
| 5th increment | $99,129 | $102,103 | $106,187.12 | |
| 6th increment | $100,343 | $103,353 | $107,487.12 | |
| 7th increment | $102,655 | $105,735 | $109,964.4 | |
| 8th increment | $104,966 | $108,115 | $112,439.6 | |
| 9th increment | $107,279 | $110,497 | $114,916.88 | |
Associate Nurse/Midwife Unit Manager (Level 2) ANMUM_L2 | 1st increment | $100,343 | $103,353 | $107,487.12 |
| 2nd increment | $102,655 | $105,735 | $109,964.4 | |
| 3rd increment | $104,966 | $108,115 | $112,439.6 | |
| 4th increment | $107,279 | $110,497 | $114,916.88 | |
Nurse/Midwife Unit Manager / Consultant / Educator (Level 3) NMUM_CONS_ED_MGR_L3 | 1st increment | $121,537 | $125,183 | $130,190.32 |
| 2nd increment | $124,252 | $127,980 | $133,099.2 | |
| 3rd increment | $126,970 | $130,779 | $136,010.16 | |
Adv. Nurse/Midwife Unit Manager / Consultant / Practitioner (Level 4) ADV_NMUM_CONS_ED_MGR_L4 Includes Nurse Practitioner | 1st increment | $128,327 | $132,177 | $137,464.08 |
| 2nd increment | $131,122 | $135,674 | $141,100.96 | |
| 3rd increment | $133,758 | $137,771 | $143,281.84 | |
Nursing/Midwifery Director (Level 5) NMDIR_L5 | Level 5.1 | $139,868 | $144,064 | $149,826.56 |
| Level 5.2 | $156,163 | $160,848 | $167,281.92 | |
| Level 5.3 | $164,311 | $169,240 | $176,009.6 | |
Director of Nursing/Midwifery (Level 6) DON_M_L6 | Level 6.1 | $139,868 | $144,064 | $149,826.56 |
| Level 6.2 | $148,016 | $152,456 | $158,554.24 | |
| Level 6.3 | $156,163 | $160,848 | $167,281.92 | |
| Level 6.4 | $164,311 | $169,240 | $176,009.6 | |
| Level 6.5 | $172,459 | $177,633 | $184,738.32 | |
| Level 6.6 | $187,397 | $193,019 | $200,739.76 | |
| Level 6.7 | $205,049 | $211,200 | $219,648 |
Showing annual salary rates
Allowances
| Allowance | Unit | Amount |
|---|---|---|
Uniform Allowance If uniform not provided free of cost | per week | $3.90 |
Stockings Allowance If distinctive colour required | per week | $1.00 |
Penalty Rates
Afternoon Shift (Mon-Fri)12.5%
Commences no earlier than 12:00 and finishes after 18:00
Night Shift (Mon-Fri)20.5%
EA override rate (Award default is 15%)
Saturday50%
Midnight Friday to Midnight Saturday
Sunday75%
Midnight Saturday to Midnight Sunday
Public Holiday (Permanent)150%
250% total (includes base rate)
Public Holiday (Casual)75%
175% total (includes casual loading)
Notes
- •All salary rates are per annum for full-time equivalent positions.
- •Hourly rate = annual_salary / 52.16666667 / 38
- •Weekend penalties are substitution/non-cumulative with afternoon/night shift penalties.
- •RN Levels 4 & 5 are excluded from shift penalties under the Award.
- •Christmas Eve and New Year's Eve have part-day public holiday windows (19:00-24:00).
Calculate Your Pay
Download MyRoster to automatically calculate your wages with all penalties and allowances included.