Back to MyRoster
Queensland
Nursing & Midwifery Wages
Enterprise Agreement
Nurses and Midwives (Queensland Health and Department of Education) Certified Agreement (EB12) 2025
Certified
AnnualHourly
Roles & Wages
| Role | Pay Point | Apr 2025 | Apr 2026 | Apr 2027 | Dec 2027 |
|---|---|---|---|---|---|
Assistant in Nursing/Midwifery 1 | Pay Point 1 | $67,803 | $69,499 | $71,237 | $73,374 |
| Pay Point 2 | $69,204 | $70,934 | $72,708 | $74,889 | |
| Pay Point 3 | $70,115 | $71,868 | $73,666 | $75,875 | |
| Pay Point 4 | $71,699 | $73,491 | $75,328 | $77,587 | |
| Pay Point 5 | $73,353 | $75,187 | $77,065 | $79,377 | |
| Pay Point 6 | $74,242 | $76,097 | $77,999 | $80,339 | |
Enrolled Nurse 3 | Pay Point 1 | $73,371 | $75,205 | $77,086 | $79,398 |
| Pay Point 2 | $74,422 | $76,282 | $78,190 | $80,535 | |
| Pay Point 3 | $75,518 | $77,407 | $79,343 | $81,722 | |
| Pay Point 4 | $76,653 | $78,570 | $80,535 | $82,951 | |
| Pay Point 5 | $77,869 | $79,815 | $81,811 | $84,266 | |
Enrolled Nurse Advanced Skills 4 | Pay Point 1 | $80,175 | $82,179 | $84,232 | $86,760 |
| Pay Point 2 | $85,077 | $87,203 | $89,385 | $92,066 | |
Registered Nurse/Midwife 5 | Re-entry | $81,430 | $83,465 | $85,552 | $88,119 |
| Pay Point 1 | $85,236 | $87,368 | $89,551 | $92,239 | |
| Pay Point 2 | $89,241 | $91,472 | $93,760 | $96,572 | |
| Pay Point 3 | $93,256 | $95,589 | $97,978 | $100,919 | |
| Pay Point 4 | $97,263 | $99,695 | $102,187 | $105,252 | |
| Pay Point 5 | $101,284 | $103,817 | $106,413 | $109,606 | |
| Pay Point 6 | $105,309 | $107,942 | $110,639 | $113,958 | |
| Pay Point 7 | $109,330 | $112,064 | $114,866 | $118,312 | |
| Pay Point 8 | — | — | — | $122,873 | |
Clinical Nurse/Midwife 6 | Pay Point 1 | $111,198 | $113,979 | $116,828 | — |
| Pay Point 2 | $113,817 | $116,663 | $119,580 | $123,168 | |
| Pay Point 3 | $116,434 | $119,345 | $122,330 | $126,001 | |
| Pay Point 4 | $119,072 | $122,048 | $125,101 | $128,855 | |
Associate Clinical Nurse/Midwife 6 | Pay Point 1 | $124,991 | $128,117 | $131,320 | $135,260 |
| Pay Point 2 | $127,616 | $130,806 | $134,075 | $138,098 | |
Nurse Unit Manager / Educator / Researcher / Consultant 7 | Pay Point 1 | $136,538 | $139,951 | $143,449 | $147,754 |
| Pay Point 2 | $142,719 | $146,288 | $149,946 | $154,443 | |
| Pay Point 3 | $146,270 | $149,927 | $153,676 | $158,286 | |
| Pay Point 4 | $148,242 | $151,949 | $155,748 | $160,420 | |
Nurse Practitioner 8 | Pay Point 1 | $153,736 | $157,579 | $161,519 | $166,364 |
| Pay Point 2 | $157,561 | $161,501 | $165,539 | $170,507 | |
| Pay Point 3 | $160,507 | $164,519 | $168,633 | $173,692 | |
Director of Nursing/Midwifery - Remote 9 | Pay Point 1 | $157,018 | $160,942 | $164,968 | $169,917 |
| Pay Point 2 | $164,128 | $168,232 | $172,437 | $177,611 | |
| Pay Point 3 | $168,211 | $172,416 | $176,729 | $182,030 | |
Assistant Director / Director - Rural 10 | Pay Point 1 | $160,507 | $164,519 | $168,633 | $173,692 |
| Pay Point 2 | $168,284 | $172,492 | $176,804 | $182,108 | |
Nursing/Midwifery Director 11 | N/A | $179,609 | $184,099 | $188,701 | $194,363 |
Nursing/Midwifery Director (Higher) 12 | N/A | $197,731 | $202,675 | $207,741 | $213,974 |
Health Service / Executive Director 13 | Pay Point 1 | $211,665 | $216,956 | $222,380 | $229,051 |
Executive Director 13 | Pay Point 2 | $257,345 | $263,778 | $270,374 | $278,485 |
Showing annual salary rates
Allowances
| Allowance | Unit | Amount |
|---|---|---|
Professional Development Allowance - Category A Paid to permanent Nurse Grade 3+ working >16hrs/fortnight | per annum | $2,325.50 |
Professional Development Allowance - Category B Paid to permanent Nurse Grade 3+ working >16hrs/fortnight | per annum | $2,906.00 |
Professional Development Allowance - Category C Paid to permanent Nurse Grade 3+ working >16hrs/fortnight | per annum | $1,743.50 |
Targeted Training Allowance For Nursing Grade 1, Band 1 employees with Certificate III | per fortnight | $40.70 |
Laundry Allowance Payable if employer does not launder uniforms | per fortnight | $5.30 |
Uniform Allowance Payable if employer does not provide uniforms | per fortnight | $10.45 |
Overtime Meal Allowance Worked >1 hour after rostered ceasing time | per meal | $17.35 |
Mental Health Environment Allowance Working in high/medium security mental health units | per fortnight | $59.90 |
Hyperbaric Allowance Working in hyperbaric chambers | per week | $29.95 |
X-ray and Radium Allowance Duties requiring use of X-ray apparatus or radium | per fortnight | $28.00 |
Night Supervisor Allowance (100 beds or under) Grade 5-7 performing duties of night supervisor | per night | $8.09 |
Night Supervisor Allowance (over 100 beds) Grade 5-7 performing duties of night supervisor | per night | $16.07 |
Operating Theatre In Charge Grade 5+ appointed in charge of theatre | per day | $3.63 |
Relieving In Charge Grade 5 acting in charge for full shift | per shift | $15.77 |
Pharmacy Allowance (Public Hospital) Grade 5+ dispensing where no dispenser employed | per hour | $2.70 |
Pharmacy Allowance (Correctional Health) Performing pharmacy duties | per week | $41.05 |
Broken Shift Allowance Public Hospital employee working split shift | per shift | $4.07 |
On Call - Monday to Friday Standard on-call rates | per on-call period | $29.76 |
On Call - Weekend/Public Holiday (24hr) Whole day on-call | per period | $54.48 |
On Call - Weekend/Public Holiday (Night only) Night only on-call | per period | $34.23 |
Motor Vehicle Allowance (Car) | per km | $0.99 |
Motor Vehicle Allowance (Motorcycle) | per km | $0.34 |
Penalty Rates
Afternoon ShiftBase rate applies
No specific penalty in QLD Award
Night ShiftBase rate applies
No specific penalty in QLD Award
Saturday50%
Additional loading
Sunday75%
Additional loading
Public Holiday150%
Additional loading
Notes
- •All salary rates are per annum for full-time equivalent positions.
- •Casual loading is 25% on top of the base hourly rate.
- •Qualification allowances (3.5% or 5.5% of Grade 5 PP7) are available for relevant post-graduate qualifications.
- •Caseload Midwifery attracts a 35% annualised salary loading.
Calculate Your Pay
Download MyRoster to automatically calculate your wages with all penalties and allowances included.