Back to MyRoster
Northern Territory
Nursing & Midwifery Wages
Enterprise Agreement
Northern Territory Public Sector Nurses and Midwives' 2022-2026 Enterprise Agreement
Current
AnnualHourly
Roles & Wages
| Role | Pay Point | Aug 2022 | Aug 2023 | Aug 2024 | Aug 2025 |
|---|---|---|---|---|---|
Enrolled Nurse in Training (75%) EN Training | Training | $48,981 | $50,450 | $51,964 | $53,523 |
Nurse 1 - Enrolled Nurse Nurse 1 | 1.1 | $65,304 | $67,263 | $69,281 | $71,359 |
| 1.2 | $67,325 | $69,345 | $71,425 | $73,568 | |
| 1.3 | $69,417 | $71,500 | $73,645 | $75,854 | |
| 1.4 | $71,567 | $73,714 | $75,925 | $78,203 | |
| 1.5 | $73,820 | $76,035 | $78,316 | $80,665 | |
| 1.6 | $74,565 | $76,802 | $79,106 | $81,479 | |
Nurse 1 Advanced Practice Nurse 1 AP | Year 1 | $75,706 | $77,977 | $80,316 | $82,725 |
| Year 2 | $76,470 | $78,764 | $81,127 | $83,561 | |
Nurse 2 - Registered Nurse/Midwife Nurse 2 | 2.1 | $73,820 | $76,035 | $78,316 | $80,665 |
| 2.2 | $77,794 | $80,128 | $82,532 | $85,008 | |
| 2.3 | $81,768 | $84,221 | $86,748 | $89,350 | |
| 2.4 | $85,743 | $88,315 | $90,964 | $93,693 | |
| 2.5 | $90,374 | $93,085 | $95,878 | $98,754 | |
| 2.6 | $93,851 | $96,667 | $99,567 | $102,554 | |
| 2.7 | $97,666 | $100,596 | $103,614 | $106,722 | |
| 2.8 | $98,652 | $101,612 | $104,660 | $107,800 | |
Nurse 3 Nurse 3 | 3.1 | $101,740 | $104,792 | $107,936 | $111,174 |
| 3.2 | $105,813 | $108,987 | $112,257 | $115,625 | |
| 3.3 | $108,704 | $111,965 | $115,324 | $118,784 | |
| 3.4 | $109,802 | $113,096 | $116,489 | $119,984 | |
Nurse 4 Nurse 4 | 4.1 | $113,219 | $116,616 | $120,114 | $123,717 |
| 4.2 | $117,182 | $120,697 | $124,318 | $128,048 | |
| 4.3 | $121,636 | $125,285 | $129,044 | $132,915 | |
| 4.4 | $126,550 | $130,347 | $134,257 | — | |
Nurse 5 Nurse 5 | 5.1 | $124,675 | $128,415 | $132,267 | $136,235 |
| 5.2 | $129,911 | $133,808 | $137,822 | $141,957 | |
| 5.3 | $135,160 | $139,215 | $143,391 | — | |
Nurse 6 - Nurse Practitioner Nurse 6 | 6.1 | $137,056 | $141,168 | $145,403 | $149,765 |
| 6.2 | $142,540 | $146,816 | $151,220 | $155,757 | |
| 6.3 | $148,298 | $152,747 | $157,329 | — | |
Nurse 7 Nurse 7 | 7.1 | $153,969 | $158,588 | $163,346 | $168,246 |
| 7.2 | $159,490 | $164,275 | $169,203 | $174,279 | |
| 7.3 | $165,934 | $170,912 | $176,039 | — | |
Nurse 8 Nurse 8 | 8.1 | $165,853 | $170,829 | $175,954 | $181,233 |
| 8.2 | $171,411 | $176,553 | $181,850 | $187,306 | |
| 8.3 | $178,335 | $183,685 | $189,196 | — |
Showing annual salary rates
Allowances
| Allowance | Unit | Aug 2022 | Aug 2023 | Aug 2024 | Aug 2025 |
|---|---|---|---|---|---|
Attraction Payment (Standard) Paid on commencement | one-off | $1,000.00 | — | — | — |
Attraction Payment (Remote Cat 2) Central Australia, Barkly | one-off | $1,500.00 | — | — | — |
Attraction Payment (Remote Cat 3) Gove, Remote | one-off | $2,000.00 | — | — | — |
Retention (Year 1) - Standard 12 months service | one-off | $1,500.00 | — | — | — |
Retention (Year 1) - Remote Cat 3 12 months service | one-off | $3,000.00 | — | — | — |
Retention (Year 2) - Remote Cat 3 24 months service | one-off | $3,500.00 | — | — | — |
Meal Allowance Overtime crossing meal period | per occasion | $23.00 | $24.60 | — | — |
Uniform Allowance If uniform not provided | per annum | $542.00 | $559.00 | $575.00 | $592.00 |
On Call (Night Rate) | per night | $53.20 | — | — | — |
On Call (24hr) | per 24hrs | $79.70 | — | — | — |
On Call (Hourly) | per hour | $3.33 | — | — | — |
Post Graduate - Grad Cert (Nurse 2-8) 4% of Nurse 2 max | per annum | $3,946.00 | $4,065.00 | $4,186.00 | $4,312.00 |
Post Graduate - Grad Dip (Nurse 2-8) 4.5% of Nurse 2 max | per annum | $4,439.00 | $4,573.00 | $4,710.00 | $4,851.00 |
Post Graduate - Masters/Doctorate (Nurse 2-8) 5.5% of Nurse 2 max | per annum | $5,426.00 | $5,589.00 | $5,757.00 | $5,929.00 |
Professional Development (1-2 years service) | per annum | $713.00 | $735.00 | $756.00 | $779.00 |
Professional Development (>2 years service) | per annum | $2,136.00 | $2,200.00 | $2,265.00 | $2,334.00 |
Penalty Rates
Afternoon Shift17%
Mon-Fri, start >= 12:00, cease > 18:00
Night Shift25%
Start 18:00-01:00
Saturday50%
Midnight Friday - Midnight Saturday
Sunday100%
Midnight Saturday - Midnight Sunday
Public Holiday150%
Additional loading
Notes
- •All salary rates are per annum for full-time equivalent positions.
- •Fortnightly rate = annual_salary x 12 / 313
- •Shift penalties apply up to Nurse 5 (Nurse 6+ excluded unless facilitative).
- •Midwifery Group Practice attracts 31.7% annualised salary loading.
- •Remote locality allowances vary by category (1=Katherine/Darwin, 2=Central/Barkly, 3=Gove/Remote).
Calculate Your Pay
Download MyRoster to automatically calculate your wages with all penalties and allowances included.