Back to MyRoster
New South Wales
Nursing & Midwifery Wages
Enterprise Agreement
Public Health System Nurses' and Midwives' (State) Award 2023
Current
AnnualHourly
Roles & Wages
| Role | Pay Point | July 2023 | July 2024 | July 2025 |
|---|---|---|---|---|
Assistant in Nursing / Midwifery AIN/M | 1st Year | $50,325.18 | $51,832.8 | $53,387.37 |
| 2nd Year | $51,926.7 | $53,486.48 | $55,093.22 | |
| 3rd Year | $53,559.52 | $55,166.25 | $56,819.93 | |
| 4th Year+ | $55,213.2 | $56,872.1 | $58,577.95 | |
Enrolled Nurse (No Meds) EN (No Meds) | 1st Year | $61,760.12 | $63,612.03 | $65,521.33 |
| 2nd Year | $63,116.45 | $65,010.1 | $66,961.13 | |
| 3rd Year | $64,457.13 | $66,392.52 | $68,385.28 | |
| 4th Year | $65,829.12 | $67,806.23 | $69,840.73 | |
| 5th Year+ | $67,221.97 | $69,240.82 | $71,317.05 | |
| Special Grade | $69,313.85 | $71,395.3 | $73,539.35 | |
Enrolled Nurse EN | 1st Year | $63,116.45 | $65,010.1 | $66,961.13 |
| 2nd Year | $64,457.13 | $66,392.52 | $68,385.28 | |
| 3rd Year | $65,829.12 | $67,806.23 | $69,840.73 | |
| 4th Year | $67,221.97 | $69,240.82 | $71,317.05 | |
| 5th Year+ | $68,583.52 | $70,638.88 | $72,756.85 | |
| Special Grade | $70,680.62 | $72,798.58 | $74,984.37 | |
Registered Nurse / Midwife RN/RM | 1st Year | $70,033.75 | $72,136.07 | $74,300.98 |
| 2nd Year | $73,831.48 | $76,048.57 | $78,328.25 | |
| 3rd Year | $77,644.87 | $79,976.72 | $82,376.38 | |
| 4th Year | $81,734.73 | $84,186.57 | $86,711.43 | |
| 5th Year | $85,793.3 | $88,365.12 | $91,015.18 | |
| 6th Year | $89,825.78 | $92,522.8 | $95,298.07 | |
| 7th Year | $94,447.75 | $97,280.4 | $100,196.52 | |
| 8th Year+ | $98,328.95 | $101,276.37 | $104,312.47 | |
Registered Nurse - Pre Registration Pre-Reg | 1st Year+ | $60,382.92 | $62,193.1 | $64,060.67 |
Clinical Nurse / Midwife Specialist CNS/CMS | Grade 1 | $102,324.92 | $105,392.32 | $108,553.62 |
| Grade 2 - 1st Year | $109,920.38 | $113,217.32 | $116,613.37 | |
| Grade 2 - 2nd Year+ | $113,530.32 | $116,936.8 | $120,442.4 | |
Clinical Nurse / Midwife Educator CNE/CME | Year 1 | $106,466.95 | $109,659.55 | $112,951.27 |
| Year 2+ | $109,920.38 | $113,217.32 | $116,613.37 | |
Clinical Nurse / Midwife Consultant CNC/CMC | Appointed pre-31.12.99 | $125,831.22 | $129,608.08 | $133,494.5 |
| Grade 1 - 1st Year | $123,003.78 | $126,691.97 | $130,494.92 | |
| Grade 1 - 2nd Year | $125,518.22 | $129,284.65 | $133,160.63 | |
| Grade 2 - 1st Year | $128,001.35 | $131,840.82 | $135,795.05 | |
| Grade 2 - 2nd Year | $130,552.3 | $134,470.02 | $138,502.5 | |
| Grade 3 - 1st Year | $135,560.3 | $139,629.3 | $143,818.28 | |
| Grade 3 - 2nd Year | $138,079.95 | $142,221.98 | $146,489.22 | |
Nurse / Midwife Educator NE/ME | 4th Year (as at 1/7/08) | $125,831.22 | $129,608.08 | $133,494.5 |
| Grade 1 - 1st Year | $119,592.08 | $123,181.15 | $126,874.55 | |
| Grade 1 - 2nd Year+ | $123,003.78 | $126,691.97 | $130,494.92 | |
| Grade 2 - 1st Year | $128,001.35 | $131,840.82 | $135,795.05 | |
| Grade 2 - 2nd Year+ | $130,552.3 | $134,470.02 | $138,502.5 | |
| Grade 3 - 1st Year | $135,560.3 | $139,629.3 | $143,818.28 | |
| Grade 3 - 2nd Year+ | $138,079.95 | $142,221.98 | $146,489.22 | |
Nurse / Midwife Practitioner NP/MP | 1st Year | $135,560.3 | $139,629.3 | $143,818.28 |
| 2nd Year | $138,079.95 | $142,221.98 | $146,489.22 | |
| 3rd Year | $141,606.42 | $145,852.78 | $150,229.57 | |
| 4th Year | $145,148.53 | $149,504.45 | $153,990.78 | |
Nursing / Midwifery Unit Manager NUM/MUM | Level 1 | $123,363.73 | $127,062.35 | $130,875.73 |
| Level 2 | $129,206.4 | $133,082.38 | $137,073.13 | |
| Level 3 | $132,680.7 | $136,661.02 | $140,761.32 | |
Nurse / Midwife Manager NM/MM | Grade 1 - 1st Year | $123,003.78 | $126,691.97 | $130,494.92 |
| Grade 1 - 2nd Year+ | $125,518.22 | $129,284.65 | $133,160.63 | |
| Grade 2 - 1st Year | $128,001.35 | $131,840.82 | $135,795.05 | |
| Grade 2 - 2nd Year+ | $130,552.3 | $134,470.02 | $138,502.5 | |
| Grade 3 - 1st Year | $135,560.3 | $139,629.3 | $143,818.28 | |
| Grade 3 - 2nd Year+ | $138,079.95 | $142,221.98 | $146,489.22 | |
| Grade 4 - 1st Year | $143,093.17 | $147,386.48 | $151,810.22 | |
| Grade 4 - 2nd Year+ | $145,607.6 | $149,973.95 | $154,470.72 | |
| Grade 5 - 1st Year | $150,589.52 | $155,107.15 | $159,760.42 | |
| Grade 5 - 2nd Year+ | $153,140.47 | $157,736.35 | $162,467.87 | |
| Grade 6 - 1st Year | $158,158.9 | $162,906.07 | $167,794.08 | |
| Grade 6 - 2nd Year+ | $160,694.2 | $165,514.4 | $170,480.67 | |
| Grade 7 - 1st Year | $170,684.12 | $175,806.88 | $181,080.93 | |
| Grade 7 - 2nd Year+ | $173,229.85 | $178,425.65 | $183,777.95 | |
| Grade 8 - 1st Year | $183,277.15 | $188,775.52 | $194,440.82 | |
| Grade 8 - 2nd Year+ | $185,775.93 | $191,347.33 | $197,085.67 | |
| Grade 9 - 1st Year | $195,807.58 | $201,681.55 | $207,732.88 | |
| Grade 9 - 2nd Year+ | $198,332.45 | $204,284.67 | $210,414.25 | |
Registered Mothercraft Nurse Mothercraft | 9th Year | $83,451.02 | $85,955.02 | $88,532.05 |
Showing annual salary rates (calculated from weekly × 52.167)
Allowances
| Allowance | Unit | July 2023 | July 2024 | July 2025 |
|---|---|---|---|---|
In Charge Allowance RN/RM/EN in charge of a ward/unit in absence of NUM/CNE/CNS | Per Shift | $37.60 | $39.10 | $40.30 |
On Call Allowance | Per 24 Hours | $27.24 | $28.33 | $29.18 |
Lead Apron Allowance Employee required to wear a lead apron | Per Hour | $2.38 | $2.48 | $2.55 |
Laundry Allowance Uniforms not laundered by employer | Per Week | $7.39 | $7.69 | $7.92 |
Uniform Allowance Uniforms not provided by employer | Per Week | $8.79 | $9.14 | $9.41 |
CEA - Post Grad Cert RN/RM with relevant post-graduate certificate | Per Week | $24.50 | $25.50 | $26.30 |
CEA - Post Grad Dip/Degree RN/RM with relevant post-graduate diploma or degree | Per Week | $40.80 | $42.40 | $43.70 |
CEA - Masters/PhD RN/RM with relevant Masters or PhD | Per Week | $51.00 | $53.00 | $54.60 |
Meal Allowance - Breakfast Overtime > 1 hour | Per Meal | $33.25 | $34.58 | $35.62 |
Meal Allowance - Lunch Overtime > 2 hours | Per Meal | $43.15 | $44.88 | $46.23 |
Meal Allowance - Evening Overtime > 2 hours | Per Meal | $63.30 | $65.83 | $67.80 |
Penalty Rates
Afternoon Shift10%
Mon-Fri, finish after 18:00 and before 08:00
Night Shift20%
Mon-Fri, start after 18:00
Saturday50%
Midnight Fri - Midnight Sat
Sunday75%
Midnight Sat - Midnight Sun
Public Holiday150%
Gazetted public holidays
Notes
- •Rates effective from the first full pay period on or after the listed date.
- •Base rates are weekly award rates. Annual = weekly × 52.167, Hourly = weekly ÷ 38.
- •Standard hours are 38 per week.
- •Source: Public Health System Nurses' and Midwives' (State) Award 2023 - Part B Table 1
Calculate Your Pay
Download MyRoster to automatically calculate your wages with all penalties and allowances included.