Back to MyRoster
Australian Capital Territory
Nursing & Midwifery Wages
Enterprise Agreement
ACT Public Sector Nursing and Midwifery Enterprise Agreement 2023-2026
Current
AnnualHourly
Roles & Wages
| Role | Pay Point | Jan 2023 | June 2023 | Dec 2023 | June 2024 | Dec 2024 | June 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
Assistant in Nursing AIN | 1st year of service | $57,677 | $58,254 | $60,004 | $60,904 | $63,013 | $63,643 | $65,279 |
| 2nd year of service | $59,570 | $60,166 | $61,916 | $62,844 | $64,973 | $65,623 | $67,279 | |
| 3rd year of service | $61,429 | $62,043 | $63,793 | $64,750 | $66,898 | $67,567 | $69,242 | |
Enrolled Nurse Level 1 EN L1 | 1st year of service | $67,684 | $68,361 | $70,111 | $71,163 | $73,374 | $74,108 | $75,849 |
| 2nd year of service | $68,813 | $69,501 | $71,251 | $72,320 | $74,543 | $75,289 | $77,041 | |
| 3rd year of service | $69,938 | $70,637 | $72,387 | $73,473 | $75,708 | $76,465 | $78,230 | |
| 4th year of service | $71,066 | $71,777 | $73,527 | $74,630 | $76,876 | $77,645 | $79,421 | |
| 5th year of service | $72,193 | $72,915 | $74,665 | $75,785 | $78,043 | $78,823 | $80,611 | |
Enrolled Nurse Level 2 EN L2 | Single rate | $73,324 | $74,057 | $75,807 | $76,944 | $79,214 | $80,006 | $81,806 |
Undergraduate Student Nurse / Midwife Student | Single rate | $61,429 | $62,043 | $63,793 | $64,750 | $66,898 | $67,567 | $69,242 |
Registered Nurse / Midwife Level 1 RN/RM L1 | 1st year of service | $74,448 | $75,192 | $76,942 | $78,097 | $80,378 | $81,181 | $82,993 |
| 2nd year of service | $77,272 | $78,045 | $79,795 | $80,992 | $83,302 | $84,135 | $85,976 | |
| 3rd year of service | $80,381 | $81,185 | $82,935 | $84,179 | $86,521 | $87,386 | $89,260 | |
| 4th year of service | $84,076 | $84,917 | $86,667 | $87,967 | $90,346 | $91,250 | $93,162 | |
| 5th year of service | $87,774 | $88,652 | $90,402 | $91,758 | $94,175 | $95,117 | $97,068 | |
| 6th year of service | $91,468 | $92,383 | $94,133 | $95,545 | $98,000 | $98,980 | $100,970 | |
| 7th year of service | $95,163 | $96,115 | $97,865 | $99,333 | $101,826 | $102,844 | $104,873 | |
| 8th year of service | $98,862 | $99,851 | $101,601 | $103,125 | $105,656 | $106,712 | $108,780 | |
Registered Nurse / Midwife Level 2 RN/RM L2 | 1st year of service | $102,707 | $103,734 | $105,484 | $107,066 | $109,637 | $110,733 | $112,841 |
| 2nd year of service | $104,723 | $105,770 | $107,520 | $109,133 | $111,724 | $112,842 | $114,970 | |
| 3rd year of service | $106,735 | $107,802 | $109,552 | $111,196 | $113,808 | $114,946 | $117,095 | |
| 4th year of service | $108,750 | $109,838 | $111,588 | $113,261 | $115,894 | $117,053 | $119,223 | |
Registered Nurse / Midwife Level 3 Grade 1 RN/RM L3 G1 | 1st year of service | $117,493 | $118,668 | $120,418 | $122,224 | $124,946 | $126,196 | $128,458 |
| 2nd year of service | $119,874 | $121,073 | $122,823 | $124,665 | $127,412 | $128,686 | $130,973 | |
| 3rd year of service | $122,256 | $123,479 | $125,229 | $127,107 | $129,878 | $131,177 | $133,489 | |
Registered Nurse / Midwife Level 3 Grade 2 RN/RM L3 G2 | Single rate | $132,596 | $133,922 | $135,672 | $137,707 | $140,584 | $141,990 | $144,410 |
Registered Nurse / Midwife Level 4 Grade 1 RN/RM L4 G1 | Single rate | $132,596 | $133,922 | $135,672 | $137,707 | $140,584 | $141,990 | $144,410 |
Registered Nurse / Midwife Level 4 Grade 2 RN/RM L4 G2 | Single rate | $141,871 | $143,290 | $145,040 | $147,215 | $150,187 | $151,689 | $154,206 |
Registered Nurse / Midwife Level 4 Grade 3 RN/RM L4 G3 | Single rate | $151,138 | $152,649 | $154,399 | $156,715 | $159,783 | $161,380 | $163,994 |
Nurse Practitioner NP | Single rate | $141,871 | $143,290 | $145,040 | $147,215 | $150,187 | $151,689 | $154,206 |
Registered Nurse / Midwife Level 5 Grade 1 RN/RM L5 G1 | Single rate | $132,596 | $133,922 | $135,672 | $137,707 | $140,584 | $141,990 | $144,410 |
Registered Nurse / Midwife Level 5 Grade 2 RN/RM L5 G2 | Single rate | $141,871 | $143,290 | $145,040 | $147,215 | $150,187 | $151,689 | $154,206 |
Registered Nurse / Midwife Level 5 Grade 3 RN/RM L5 G3 | Single rate | $151,138 | $152,649 | $154,399 | $156,715 | $159,783 | $161,380 | $163,994 |
Registered Nurse / Midwife Level 5 Grade 4 RN/RM L5 G4 | Single rate | $161,736 | $163,353 | $165,103 | $167,580 | $170,756 | $172,463 | $175,188 |
Registered Nurse / Midwife Level 5 Grade 5 RN/RM L5 G5 | Single rate | $180,285 | $182,088 | $183,838 | $186,595 | $189,961 | $191,861 | $194,780 |
Registered Nurse / Midwife Level 5 Grade 6 RN/RM L5 G6 | Single rate | $198,834 | $200,822 | $202,572 | $205,611 | $209,167 | $211,259 | $214,371 |
Showing annual salary rates
Allowances
| Allowance | Unit | Jan 2023 | June 2023 | Dec 2023 | June 2024 | Dec 2024 | June 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
Uniform Allowance If employer requires uniform but does not provide it | per annum | $470.27 | $474.97 | $483.24 | $490.49 | $502.45 | $507.48 | $517.27 |
Laundry Allowance If employee is required to launder their own uniform | per fortnight | $14.77 | $14.92 | $15.18 | $15.41 | $15.79 | $15.95 | $16.26 |
Professional Development Allowance (Above 0.5 FTE) Annual allowance paid first pay period in July | per annum | $750.00 | — | — | — | — | — | — |
Professional Development Allowance (Below 0.5 FTE) Annual allowance paid first pay period in July | per annum | $375.00 | — | — | — | — | — | — |
On Call Allowance (Mon-Fri) 10% of hourly rate per hour rostered | percentage | 10% | — | — | — | — | — | — |
On Call Allowance (Sat/Sun/RDO) 15% of hourly rate per hour rostered | percentage | 15% | — | — | — | — | — | — |
On Call Allowance (Public Holidays) 20% of hourly rate per hour rostered | percentage | 20% | — | — | — | — | — | — |
Close Call Allowance (Mon-Fri) Available for immediate recall (within 30 mins/5 mins response) | percentage | 20% | — | — | — | — | — | — |
Close Call Allowance (Sat/Sun/RDO) Available for immediate recall | percentage | 30% | — | — | — | — | — | — |
Close Call Allowance (Public Holidays) Available for immediate recall | percentage | 40% | — | — | — | — | — | — |
Motor Vehicle Allowance Use of private vehicle for official purposes | per km | — | — | — | — | ~85c (ATO rate) | — | — |
Overtime Meal Allowance Worked overtime >1 hour after shift or <1 hour before shift | per occasion | — | — | — | — | $36.35 | — | — |
Qualification Allowance - EN Certificate/Diploma min 6 months or 120 hours, relevant to position | percentage of EN L1 min | 3.5% | — | — | — | — | — | — |
Qualification Allowance - RN/RM (Postgrad Cert) Postgraduate certificate relevant to position | percentage of RN/RM L1 min | 3.5% | — | — | — | — | — | — |
Qualification Allowance - RN/RM (Postgrad Diploma/2nd Degree) Postgraduate diploma or second degree relevant to position | percentage of RN/RM L1 min | 4.5% | — | — | — | — | — | — |
Qualification Allowance - RN/RM (Masters/Doctoral) Masters or doctoral degree relevant to position | percentage of RN/RM L1 min | 5.5% | — | — | — | — | — | — |
Penalty Rates
Day Shift0%
Commences at or after 0700 hrs (Ordinary Time)
Evening Shift12.5%
Commences at or after 1200 hrs and ceases at or after 1800 hrs
Night Shift25%
Commences at or after 1800 hrs and continues after midnight
Saturday50%
Midnight Friday to Midnight Saturday
Sunday75%
Midnight Saturday to Midnight Sunday
Public Holiday (Standard)150%
In lieu of other shift penalties (4 weeks AL entitlement)
Public Holiday (Shift Worker)50%
In addition to applicable shift penalty (5+ weeks AL entitlement)
12-Hour Shift Unsocial Hours25%
Hours outside 0730-1800 (Mon-Fri)
Notes
- •All salary rates are per annum for full-time equivalent positions.
- •Agreement term expires 31 March 2026.
- •Wage increases include flat increases and percentage increases at specified dates.
- •Professional Development Leave: 24 hours per annum (pro-rata for part-time), accrual cap 48 hours.
- •Overtime: Time and a half for first 3 hours, double time thereafter (Mon-Sat). Sunday double time. Public holiday double time and a half.
- •9 hour rest break required between shifts. If not provided, paid at double time until released.
Calculate Your Pay
Download MyRoster to automatically calculate your wages with all penalties and allowances included.